Quarterly reports
Annual reports
Year | Download |
---|---|
2023 | Annual and Sustainability Report Download PDF Download in ESEF format |
2022 | Download PDF Download in ESEF format |
2021 | Download PDF Download in ESEF format |
2020 | Download PDF |
2019 | Download PDF |
2018 | Download PDF |
2017 | Download PDF |
2016 | Download PDF |
2015 | Download PDF |
2014 | Download PDF |
2013 | Download PDF |
2012 | Download PDF |
Sustainability reports
Year | Download |
---|---|
2023 | See annual report including Sustainability report |
2022 | Download PDF |
2021 | Download PDF |
2020 | Download PDF |
2019 | Download PDF |
Other documents and presentations
Year | Content description | Download |
---|---|---|
2023 | Prospectus | Download PDF |
2022 | Prospectus | Download PDF |
2022 | Presentation of iSurvey acquisition and Wilhelmsen as new, strategic partner | Download PDF Link to webcast |
2017 | Prospectus | Download PDF |
2016 | Prospectus | Download PDF |
2013 | Prospectus | Download PDF |
2012 | Prospectus | Download PDF |