Description | Date |
---|---|
4Q 2022 | 14.02.2023 |
Annual Report 2022 | 31.03.2023 |
1Q 2023 | 09.05.2023 |
2Q 2023 | 23.08.2023 |
3Q 2023 | 07.11.2023 |
4Q 2023 | 14.02.2024 |
General Meeting | 31.05.2023 |
Changes may occur.
Reservoir monitoring surveys using gWatch at several Equinor-operated gas fields
Site Survey Campaign
Pipeline Inspection campaign
Here you can find a collection of most recent and upcoming financial events for Reach Subsea.
Description | Date |
---|---|
4Q 2022 | 14.02.2023 |
Annual Report 2022 | 31.03.2023 |
1Q 2023 | 09.05.2023 |
2Q 2023 | 23.08.2023 |
3Q 2023 | 07.11.2023 |
4Q 2023 | 14.02.2024 |
General Meeting | 31.05.2023 |
Changes may occur.