Investor relations
Financial calendar
Description | Date |
---|---|
4Q 2020 | 23.02.2021 |
Annual Report 2020 | 26.03.2021 |
1Q 2021 | 05.05.2021 |
2Q 2021 | 17.08.2021 |
3Q 2021 | 04.11.2021 |
4Q 2021 | 08.02.2022 |
General Meeting | 26.05.2021 |
Changes may occur.
Investor relations
Description | Date |
---|---|
4Q 2020 | 23.02.2021 |
Annual Report 2020 | 26.03.2021 |
1Q 2021 | 05.05.2021 |
2Q 2021 | 17.08.2021 |
3Q 2021 | 04.11.2021 |
4Q 2021 | 08.02.2022 |
General Meeting | 26.05.2021 |
Changes may occur.