Investor relations
Financial calendar
Description | Date |
---|---|
4Q 2021 | 08.02.2022 |
Annual Report 2021 | 01.04.2022 |
1Q 2022 | 06.05.2022 |
2Q 2022 | 23.08.2022 |
3Q 2022 | 08.11.2022 |
4Q 2022 | 14.02.2023 |
General Meeting | 30.05.2022 |
Changes may occur.
Investor relations
Description | Date |
---|---|
4Q 2021 | 08.02.2022 |
Annual Report 2021 | 01.04.2022 |
1Q 2022 | 06.05.2022 |
2Q 2022 | 23.08.2022 |
3Q 2022 | 08.11.2022 |
4Q 2022 | 14.02.2023 |
General Meeting | 30.05.2022 |
Changes may occur.